Wrestling is returning for the Tokyo Olympics. The Olympic wrestling competition is set to kick off on Saturday, July 31 and run through Saturday, August 7.
American wrestling star Jordan Burroughs will not compete in Tokyo after losing to Kyle Dake at the U.S. Olympic Wrestling Trials. Dake, 30, will be making his Olympic debut with hopes of taking home a gold medal in the 74 kg weight class. Meanwhile, Kyle Snyder, who won wrestling gold in Rio, will be back for the United States. All eyes will be on Snyder as a potential matchup against ROC's Abdulrashid Sadulaev looms, which could be a clash of two of the top wrestlers in the world.
Other key wrestlers to keep tabs on during the Olympics include Rio gold medalist Helen Maroulis, five-time world champion Adeline Gray, Olympic newcomer Gable Steveson and the magnetic Tamyra Mensah-Stock.
The full schedule for streaming coverage of Olympic wrestling can be found here.
Date | Events | How to Stream |
---|---|---|
7/31, 10 p.m. ET | Elimination: Women's 76kg, Greco-Roman 60kg & 130kg | NBCOlympics.com |
8/1, 5:15 a.m. ET | Semifinals: Women's 76kg, Greco-Roman 60kg & 130kg | NBCOlympics.com |
8/1, 10 p.m. ET | Elimination: Women's 68kg, Greco-Roman 77kg & 97kg | NBCOlympics.com |
8/2, 5:15 a.m. ET | Medal Matches: Women's 76kg, Greco-Roman 60kg & 130kg | NBCOlympics.com |
8/2, 10 p.m. ET | Elimination: Women's 62kg, Greco-Roman 67kg & 87kg | NBCOlympics.com |
8/3, 5:15 a.m. ET | Medal Matches: Women's 68kg, Greco-Roman 77kg & 97kg | NBCOlympics.com |
8/3, 10 p.m. ET | Elimination: Women's 57kg, Men's Free 57kg & 86kg | NBCOlympics.com |
8/4, 5:15 a.m. ET | Medal Matches: Women's 62kg, Greco-Roman 67kg & 87kg | NBCOlympics.com |
8/4, 10 p.m. ET | Elimination: Women's 53kg, Men's Free 74kg & 125kg | NBCOlympics.com |
8/5, 5:15 a.m. ET | Medal Matches: Women's 57kg, Men's Freestyle 57kg & 86kg | NBCOlympics.com |
8/5, 10 p.m. ET | Elimination: Women's 50kg, Men's Free 65kg & 97kg | NBCOlympics.com |
8/6, 5:15 a.m. ET | Medal Matches: Women's 53kg, Men's Freestyle 74kg & 125kg | NBCOlympics.com |
8/7, 5:45 a.m. ET | Medal Matches: Women's 50kg, Men's Free 65kg & 97kg | NBCOlympics.com |
Get Tri-state area news delivered to your inbox. Sign up for NBC New York's News Headlines newsletter.