This page will no longer be updated daily as of July 7, 2021.
More than 3.47 million tri-state residents have tested positive for the novel coronavirus.
New York's first positive case was announced on Sunday, March 1, 2020; the state's first death was announced nearly two weeks later, on March 14, 2020. New York City accounts for the vast majority of cases and deaths in the state.
The number of cases in New York, New Jersey and Connecticut has climbed into the millions, while deaths are in the tens of thousands.
Get Tri-state area news delivered to your inbox.> Sign up for NBC New York's News Headlines newsletter.
Here are the latest number of cases, last updated at 8:02 p.m. on July 6, according to the governors of the respective states:
Tri-State Area Total: 3,474,047
NOTE: County- and city-wide breakdowns may not add up to total statewide cases at times pending additional updates from the governors' offices. Total state and tri-state numbers are updated to reflect latest official totals.
New York
New York City | 941,457 |
Albany County | 24,740 |
Allegany County | 3,562 |
Broome County | 18,669 |
Cattaraugus County | 5,728 |
Cayuga County | 6,357 |
Chautauqua County | 8,966 |
Chemung County | 7,787 |
Chenango County | 3,516 |
Clinton County | 4,856 |
Columbia County | 4,083 |
Cortland County | 3,935 |
Delaware County | 2,395 |
Dutchess County | 29,528 |
Erie County | 89,737 |
Essex County | 1,597 |
Franklin County | 2,564 |
Fulton County | 4,432 |
Genesee County | 5,442 |
Greene County | 3,406 |
Hamilton County | 316 |
Herkimer County | 5,210 |
Jefferson County | 6,192 |
Lewis County | 2,827 |
Livingston County | 4,540 |
Madison County | 4,571 |
Monroe County | 69,240 |
Montgomery County | 4,259 |
Nassau County | 184,182 |
Niagara County | 20,073 |
Oneida County | 22,6745 |
Onondaga County | 39,094 |
Ontario County | 7,417 |
Orange County | 48,453 |
Orleans County | 3,125 |
Oswego County | 7,643 |
Otsego County | 3,471 |
Putnam County | 10,634 |
Rensselaer County | 11,253 |
Rockland County | 47,093 |
Saratoga County | 15,418 |
Schenectady County | 13,220 |
Schoharie County | 1,705 |
Schuyler County | 1,082 |
Seneca County | 2,015 |
St. Lawrence County | 6,672 |
Steuben County | 6,975 |
Suffolk County | 201,602 |
Sullivan County | 6,699 |
Tioga County | 3,843 |
Tompkins County | 4,365 |
Ulster County | 13,937 |
Warren County | 3,680 |
Washington County | 3,169 |
Wayne County | 5,800 |
Westchester County | 129,947 |
Wyoming County | 3,597 |
Yates County | 1,180 |
New York State Total | 2,099,931 |
New York State Deaths | 42,993 |
New York City Deaths (Note: NYC stopped reporting probable COVID deaths as of 11/9, which explains the decrease. For consistency's sake, the NYC deaths reported here are from the state's data.) | 23,054 |
New Jersey
Bergen County | 105,108 |
Middlesex County | 92,733 |
Monmouth County | 76,279 |
Essex County | 94,521 |
Hudson County | 88,462 |
Burlington County | 44,462 |
Morris County | 50,415 |
Camden County | 55,981 |
Passaic County | 73,473 |
Mercer County | 34,219 |
Ocean County | 76,627 |
Somerset County | 30,285 |
Union County | 71,854 |
Hunterdon County | 9,912 |
Warren County | 10,051 |
Sussex County | 14,133 |
Cape May County | 9,307 |
Gloucester County | 30,749 |
Cumberland County | 17,256 |
Atlantic County | 31,690 |
Salem County | 6,123 |
Cases With Unassigned County | 825 |
New Jersey State Total (Note: The state moved to include probable cases from antigen, or rapid, tests starting on Jan. 4, causing a one-time spike in both statewide totals since March and individual counties) | 1,024,465 |
New Jersey Deaths (Note: The state moved to include probable deaths in the total count starting on June 25, causing a spike) | 26,477 |
Connecticut
Fairfield County | 100,573 |
Hartford County | 84,596 |
Litchfield County | 14,707 |
Middlesex County | 12,880 |
New Haven County | 92,500 |
New London County | 22,599 |
Tolland County | 9,661 |
Windham County | 10,956 |
Connecticut State Total (includes probable and confirmed cases) | 349,651 |
Connecticut Deaths | 8,279 |