NBC 4 New York/WNBC and Telemundo 47 New York/WNJU are teaming up with the four-time Super Bowl champion New York Giants for the seventh annual FREE family-friendly Health & Fitness Expo, presented by Quest Diagnostics™.
Many of your WNBC and WNJU favorites will be at the Expo to meet and greet and sign autographs. See their schedules below:
WNBC - SATURDAY
| Gaby Acevedo | Saturday | 9:30a-1p | Greg Cergol | Saturday | 9:30a-1p | Katherine Creag | Saturday | 9:30a-1p | Michael Gargiulo | Saturday | 9:30a-1p | Darlene Rodriguez | Saturday | 9:30a-1p | Jamie Roth | Saturday | 9:30a-1p | Tracie Strahan | Saturday | 9:30a-1p | Jonathan Dienst | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||
Gaby Acevedo | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Cergol | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katherine Creag | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Gargiulo | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darlene Rodriguez | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Roth | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracie Strahan | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Dienst | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Chandler | Saturday | 12p-3p | Pat Battle | Saturday | 1p-4p | Michael George | Saturday | 1p-4p | Pete Napolitano | Saturday | 1p-4p | Gus Rosendale | Saturday | 1p-4p | Marc Santia | Saturday | 1p-4p | Brian Thompson | Saturday | 1p-4p | Ray Villeda | Saturday | 1p-4p | Rana Novini | Saturday | 2p-4p | Bruce Beck | Saturday | 3p-4p | ||||||||||||||||||||||||||||||||
John Chandler | Saturday | 12p-3p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Battle | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael George | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete Napolitano | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gus Rosendale | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Santia | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Thompson | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Villeda | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rana Novini | Saturday | 2p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Beck | Saturday | 3p-4p |
WNBC - SUNDAY
| Erica Byfield | Sunday | 10p-1p | Pei-Sze Cheng | Sunday | 10a-1p | Adam Kuperstein | Sunday | 10a-1p | Jummy Olabanji | Sunday | 10a-1p | Melissa Russo | Sunday | 10p-1p | David Ushery | Sunday | 10p-1p | Sarah Wallace | Sunday | 10p-1p | |||||||||||||||||||||||||||||||||||
Erica Byfield | Sunday | 10p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pei-Sze Cheng | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Kuperstein | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jummy Olabanji | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melissa Russo | Sunday | 10p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Ushery | Sunday | 10p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Wallace | Sunday | 10p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Costabile | Sunday | 12p-1p | Sara Gore | Sunday | 12p-1p | Jacque Reid | Sunday | 12p-1p | Ida Siegal | Sunday | 12p-2p | Lynda Baquero | Sunday | 1p-4p | Bruce Beck | Sunday | 1p-3p | Natalie Pasquarella | Sunday | 1p-4p | Chuck Scarborough | Sunday | 1p-4p | Andrew Siff | Sunday | 1p-4p | |||||||||||||||||||||||||||||
Paul Costabile | Sunday | 12p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara Gore | Sunday | 12p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacque Reid | Sunday | 12p-1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida Siegal | Sunday | 12p-2p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynda Baquero | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Beck | Sunday | 1p-3p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Pasquarella | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Scarborough | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Siff | Sunday | 1p-4p |
WNBC - WEATHER CENTER
| Chris Cimino | Saturday | 10a-1p | Raphael Miranda | Saturday | 10a-1p | Janice Huff | Saturday | 1p-4p | Erica Grow | Sunday | 10a-1p | Dave Price | Sunday | 1p-4p | |||||||||||||||||
Chris Cimino | Saturday | 10a-1p | ||||||||||||||||||||||||||||||
Raphael Miranda | Saturday | 10a-1p | ||||||||||||||||||||||||||||||
Janice Huff | Saturday | 1p-4p | ||||||||||||||||||||||||||||||
Erica Grow | Sunday | 10a-1p | ||||||||||||||||||||||||||||||
Dave Price | Sunday | 1p-4p | ||||||||||||||||||||||||||||||
WNJU - SATURDAY
| Contreras | Saturday | 9:30a-1p | Molina | Saturday | 9:30a-1p | Romero (WX) | Saturday | 9:30a-1p | Villafaña | Saturday | 9:30a-1p | Breton | Saturday | 9:30a-1p | Villarini | Saturday | 9:30a-1p | Gonzalez | Saturday | 9:30a-1p | |||||||||||||||||||||||
Contreras | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
Molina | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
Romero (WX) | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
Villafaña | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
Breton | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
Villarini | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
Gonzalez | Saturday | 9:30a-1p | ||||||||||||||||||||||||||||||||||||||||||
| Nuñez | Saturday | 1p-4p | Vasquez | Saturday | 1p-4p | Rosario | Saturday | 1p-4p | Ledo | Saturday | 1p-4p | Gutierrez | Saturday | 1p-4p | Contreras | Saturday | 1p-2p | Montoro (WX) | Saturday | 1p-4p | |||||||||||||||||||||||
Nuñez | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||
Vasquez | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||
Rosario | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||
Ledo | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||
Gutierrez | Saturday | 1p-4p | ||||||||||||||||||||||||||||||||||||||||||
Contreras | Saturday | 1p-2p | ||||||||||||||||||||||||||||||||||||||||||
Montoro (WX) | Saturday | 1p-4p |
WNJU - SUNDAY
| Marte | Sunday | 10a-1p | Rullan | Sunday | 10a-1p | Navarrete | Sunday | 10a-1p | Pujols | Sunday | 10a-1p | Solis (WX) | Sunday | 10a-1p | Medina | Sunday | 10a-1p | ||||||||||||||||||||
Marte | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||
Rullan | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||
Navarrete | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||
Pujols | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||
Solis (WX) | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||
Medina | Sunday | 10a-1p | ||||||||||||||||||||||||||||||||||||
| Albonoz | Sunday | 10a-12p | |||||||||||||||||||||||||||||||||||
Albonoz | Sunday | 10a-12p |
| Contreras | Sunday | 1p-2p | Acosta | Sunday | 1p-4p | Del Villar | Sunday | 1p-4p | Burdiez | Sunday | 1p-4p | De Luque | Sunday | 1p-4p | Sosa | Sunday | 1p-4p | ||||||||||||||||||||
Contreras | Sunday | 1p-2p | ||||||||||||||||||||||||||||||||||||
Acosta | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||
Del Villar | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||
Burdiez | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||
De Luque | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||
Sosa | Sunday | 1p-4p | ||||||||||||||||||||||||||||||||||||
GIANTS - SATURDAY
|
Saturday |
Selfies |
Autographs |
Ribbon Cutting |
Nate Solder |
10 - Noon |
Nate Solder | Leonard Marshall |
Noon - 2 |
Grant Haley |
Jeff Feagles |
2 - 4pm |
Chad Wheeler |
Scott Simonson | ||||||||||||||||||
Saturday |
Selfies |
Autographs | ||||||||||||||||||||||||||||||
Ribbon Cutting |
Nate Solder | |||||||||||||||||||||||||||||||
10 - Noon |
Nate Solder | Leonard Marshall | ||||||||||||||||||||||||||||||
Noon - 2 |
Grant Haley |
Jeff Feagles | ||||||||||||||||||||||||||||||
2 - 4pm |
Chad Wheeler |
Scott Simonson | ||||||||||||||||||||||||||||||
GIANTS - SUNDAY
|
Sunday |
Selfies |
Autographs |
Zen In the Zone |
Nate Solder |
|
10 - Noon |
David Tyree |
Nate Solder |
Noon - 2 | Sean Chandler |
David Diehl |
2 - 4pm |
Olsen Pierre |
Oshane Ximines | |||||||||||||||||
Sunday |
Selfies |
Autographs | ||||||||||||||||||||||||||||||
Zen In the Zone |
Nate Solder |
| ||||||||||||||||||||||||||||||
10 - Noon |
David Tyree |
Nate Solder | ||||||||||||||||||||||||||||||
Noon - 2 | Sean Chandler |
David Diehl | ||||||||||||||||||||||||||||||
2 - 4pm |
Olsen Pierre |
Oshane Ximines | ||||||||||||||||||||||||||||||