What to Know
- New York City aims to open up to 100 miles of streets as a means to provide additional open space to residents
- The first round opened earlier this month, followed by a two more rounds in the days following before this fourth round
- On Friday the city listed out another 13 miles of streets that will open for pedestrians
Mayor Bill de Blasio announced the next phase of streets that will ban traffic and open up for pedestrians, part of a plan that aims to open up to 100 miles of streets for open space while ensuring that social distancing norms are maintained.
In the latest round of street openings, an additional 13 miles of streets will be designated for pedestrians only starting this Memorial Day Weekend. Some will be opened in conjunction with business improvement districts or local partners, others will be city streets with police enforcement and some will be near parks.
Click here for a detailed map from the city.
The latest list from the fourth round of street openings:
Local Partner Management | ||||||
Partner | Boro | Street | From | To | Mileage | Notes |
Red Hook Initiative | BK | 9th St | Henry St | Hicks St | 0.08 | 9a-6p Sat |
Village Alliance | MN | University Place | 13th St | 4th St | 0.41 | 8:30a-1:30p Sun |
Village Alliance | MN | MacDougal | 4th St | 8th St | 0.15 | 8:30a-1:30p Sun |
Hudson Sq BID | MN | Greenwich St | Canal St | Spring St | 0.08 | 10a-4p all days |
Alliance for Downtown NY | MN | Pearl St | State St | Cedar St | 0.46 | 11a-3p all days |
Chinatown District | MN | Doyers St | Pell St | Bowery | 0.05 | 10a-7p all days |
Alliance for Kips Bay | MN | 2nd Ave Service Rd | 33rd St | 30th St | 0.13 | 8a-8p all days |
Bedford Stuyvesant Gateway BID | BK | Arlington Pl | Macon St | Fulton St | 0.07 | Thurs 10-2p |
Times Square Alliance | MN | Broadway | 47th St | 53rd St | 0.30 | 8a-8p all days |
Times Square Alliance | MN | Broadway | 42nd St | 41st St | 0.05 | 8a-8p all days |
Total mileage | 1.78 |
Local Precinct Management | |||||
Neighborhood | Boro | Street | From | To | Mileage |
Bed-Stuy | BK | Somers St | Rockaway Ave | Fulton St | 0.11 |
Williamsburg | BK | S 9th St | Berry St | Driggs Ave | 0.17 |
Williamsburg | BK | Grand St | Roebling St | Marcy Ave | 0.16 |
Prospect Heights | BK | Underhill Ave | St. Johns Pl | Bergen St | 0.32 |
Prospect Heights | BK | Carlton Ave | Park Pl | Bergen St | 0.18 |
South Richmond Hill | QN | 120th St | 94th Ave | Liberty Ave | 0.53 |
Greenwich Village | MN | Jones St | Bleecker St | W 4th St | 0.09 |
East Village | MN | Ave B | 6th St | 14th St | 0.39 |
Manhattan Valley | MN | 103rd St | Broadway | Riverside Dr | 0.16 |
Chelsea | MN | 22nd St | 8th Ave | 7th Ave | 0.16 |
Gramercy | MN | Irving Place | 16th St | 20th St | 0.18 |
Kensington | BK | Chester Ave | Ft. Hamilton Parkway | Church Ave | 0.32 |
Fort Greene | BK | Willoughby Ave | Washington Park St | Hall St | 0.41 |
Crown Heights | BK | Park Pl | New York Ave | Kingston Ave | 0.29 |
Crown Heights | BK | Troy Ave | St. Johns Pl | Eastern Parkway | 0.10 |
Rego Park | QN | 99th St | Horace Harding | 66th Ave | 0.52 |
Sunnyside | QN | 50th Ave | 48th St | 44th St | 0.19 |
Forest Hills | QN | 66th Rd | 110th St | Grand Central Pkwy | 0.15 |
Prospect Heights | BK | Lincoln Pl | Washington St | Bedford Ave | 0.41 |
Bed-Stuy | BK | Macon St | Arlington Pl | Tompkins Ave | 0.40 |
Boerum Hill | BK | State St | 3rd Ave | Smith St | 0.50 |
Homecrest | BK | 16th St | Ave R | Moore Pl | 0.11 |
Homecrest | BK | Moore Pl | 16th St | 17th | 0.11 |
Brooklyn Heights | BK | Willow St | Middagh St | Pierrepont St | 0.33 |
Seaport | MN | Front St | Beekman St | Peck Slip | 0.08 |
Harlem | MN | 117th | Morningside Ave | 5th Ave | 0.70 |
Chelsea | MN | 21st St | 9th Ave | 10th Ave | 0.16 |
Hells Kitchen | MN | 51st St | 9th Ave | 10th Ave | 0.16 |
Harlem | MN | 138th | Lenox Ave | Adam Clayton Powell Blvd | 0.15 |
Williamsburg | BK | N. 3rd St | Kent Ave | Metropolitan Ave | 0.32 |
Brownsville | BK | Williams Ave | Liberty Ave | Atlantic Ave | 0.11 |
Castle Hill | BX | Pugsley | Bruckner Blvd | Turnbull Ave | 0.20 |
Maspeth | QN | 60th Street | Laurel Hill Blvd | 47th Ave | 0.12 |
Forest Hills | QN | Ascan Ave | Queens Blvd | Austin St | 0.07 |
Park Slope | BK | Butler St | Gregory Pl | 4th Ave | 0.14 |
Park Slope | BK | Gregory Pl | Baltic St | Butler St | 0.14 |
Bay Ridge | BK | Colonial Rd | 86th St | 83rd St | 0.16 |
Jamaica | QN | 107th Ave | 159th St | 160th St | 0.03 |
Jamaica | QN | 108th Ave | 159th St | 160th St | 0.03 |
Jamaica | QN | 159th St | 108th Ave | 109th Ave | 0.12 |
Jamaica | QN | 109th Ave | 159th St | 160th St | 0.03 |
Total mileage | 8.76 |
Adjacent Park Roads | |||||
Hunters Pt | QN | Center Blvd | 57th Ave | Borden Ave | 0.23 |
Green Central Knoll Park | BK | Noll St | Evergreen Ave | Central Ave | 0.09 |
Plaut Triangle | QN | 169th St | Northern Blvd | 43rd Ave | 0.03 |
Gorman Playground | QN | 85th Street | 25th Ave | 30th Ave | 0.13 |
Nicholas Naquan Heyward Park | BK | Wyckoff St | Bond St | Hoyt St | 0.12 |
Charles Young Playground | MN | 143rd St | Malcolm X Blvd | 5th Ave | 0.16 |
Stuyvesant Sq Park | MN | Rutherford Pl | 15th St | 17th St | 0.09 |
Stuyvesant Sq Park | MN | 16th Street | 3rd Ave | Rutherford Pl | 0.08 |
Morningside Park | MN | Morningside Ave | Manhattan Ave | 116th | 0.16 |
Yellowstone Park | QN | 68th Rd | 108th St | Yellowstone Blvd | 0.10 |
Painter's Playground | QN | Dieterle Crescent | Alderton St | 65th Dr | 0.13 |
Carroll Park | BK | Carroll St | Court St | Smith St | 0.10 |
McGolrick Park | BK | Russell St | Nassau Ave | Driggs Ave | 0.17 |
Betsy Head Park | BK | Dumont Ave | Thomas Boyland St | Strauss St | 0.14 |
Baisley Pond Park | QN | Barron St | 116th Ave | Foch Blvd | 0.13 |
Baisley Pond Park | QN | Lakeview Blvd E | 118th Ave | 122nd Ave | 0.34 |
Baisley Pond Park | QN | 155th St | 119th Ave | 125th Ave | 0.32 |
Baisley Pond Park | QN | Lakeview Lane | 122nd Ave | Baisley Blvd | 0.12 |
Baisley Pond Park | QN | 122nd Ave | Lakeview Blvd E | Lakeview Ln | 0.08 |
Total mileage | 2.72 |
The third-round list:
Local Partner Management | ||||||
Partner | Boro | Street | From | To | Mileage | Notes |
Sunnyside Shines | QN | 46th Street | Queens Blvd | Greenpoint Ave | 0.05 | 8a-8p Sat-Sun |
Park Slope 5th Ave BID | BK | 4th St | 5th Ave | 4th Ave | 0.07 | 10a-6p all days |
Flatbush Development Corporation | BK | Newkirk Ave | Coney Island Ave | E 17th St | 0.34 | 3p-7p Tues and Thurs |
Pine Box Rock Shop/Bushwick | BK | Grattan St | Morgan Ave | Bogart St | 0.08 | 10a-8p Weds-Sun |
Concrete Safaris/Harlem | MN | 115th Street | Park Ave | 3rd Ave | 0.18 | 2pm-5:30 weekdays |
Meatpacking BID | MN | 13th Street | 9th Ave | Washington St | 0.13 | 8a-8p all days |
Meatpacking BID | MN | 17th St | 10th Ave | 8th Ave | 0.33 | 8a-8p all days |
Meatpacking BID | MN | Little W 12 | 9th Ave | Washington St | 0.09 | 8a-8p all days |
Hudson Yards/HK Alliance | MN | Hudson Blvd East | 35th St | 36th | 0.04 | 8a-8p all days |
Hudson Yards/HK Alliance | MN | Hudson Blvd West | 35th St | 36th | 0.04 | 8a-8p all days |
Total mileage | 1.35 | |||||
Local Precinct Management | ||||||
Neighborhood | Boro | Street | From | To | Mileage | |
Kingsbridge | BX | W 238th Street | Tibbett Ave | Irwin Ave | 0.05 | |
Mott Haven | BX | 140th Street | Brook Ave | Willis Ave | 0.02 | |
Jackson Heights | QN | 34th Ave | 78th Street | Junction Blvd | 0.89 | |
Sunnyside | QN | Skillman Ave | 39th Pl | 43rd St | 0.19 | |
Sunnyside | Qn | 39th Ave | Woodside Ave | Barnett Ave | 0.43 | |
LIC | QN | 5th Street | 46th Ave | 49th Ave | 0.28 | |
LIC | QN | 27th St | Hunter St | Queens Plaza S | 0.16 | |
Flushing | QN | Roosevelt Ave | 155th St | Northern Blvd | 0.09 | |
Flushing | QN | Peck Ave | 137th St | Main | 0.10 | |
Crown Heights | BK | Prospect Pl | New York Ave | Brooklyn Ave | 0.14 | |
Sunset Park | BK | 6th Ave | 44th St | 51st St | 0.34 | |
Carroll Gardens | BK | 1st Pl | Smith St | Henry St | 0.30 | |
Carroll Gardens | BK | 2nd Pl | Smith St | Henry St | 0.30 | |
Carroll Gardens | BK | 4th Pl | Smith St | Henry St | 0.30 | |
Williamsburg | BK | Berry St | N 12th | Broadway | 0.90 | |
Brooklyn Heights | BK | Joralemon Street | Hicks Street | Furman Street | 0.14 | |
Boerum Hill | BK | St. Marks Place | 3rd Ave | 4th Ave | 0.13 | |
Kensington | BK | East 7th St | Caton Ave | Ditmas Ave | 0.78 | |
Clinton Hill | BK | Hall St | Park Ave | Myrtle Ave | 0.15 | |
Fort Greene | BK | S Portland Ave | S Elliot St | Dekalb Ave | 0.41 | |
Upper West Side | MN | West End Ave | 87th St | 96th St | 0.44 | |
Upper West Side | MN | 75th St | Broadway | Riverside Dr | 0.20 | |
Harlem | MN | 114th St | Manhattan Ave | Frederick Douglass Blvd | 0.08 | |
Morris Park | BX | Rhinelander Ave | Williamsbridge Rd | Bronxdale Ave | 0.50 | |
Fordham Heights | BX | Creston Ave | Fordham Road | Kingsbridge Rd | 0.31 | |
Total mileage | 7.63 | |||||
Adjacent Park Roads | ||||||
Park/Neighborhood | Boro | Street | From | To | Mileage | |
Quarry Ballfields/Belmont | BX | Oak Tree Place | Hughes Ave | Quarry Pl | 0.14 | |
River Park/West Farms | BX | Boston Road | 180th Street | Bronx Park S | 0.10 | |
Bronx Park S | Boston Road | Bryant Ave | 0.05 | |||
St. Mary's Park/South Bronx | BX | Jackson Ave | 143rd St | 147th St | 0.21 | |
McCarren Park/Greenpoint | BK | Nassau | Banker St | Lorimer St | 0.14 | |
Maria Hernandez Park/Bushwick | BK | Suydam St | Knickerbocker Ave | Irving Ave | 0.13 | |
Cooper Park/E Williamsburg | BK | Sharon St | Morgan Ave | Olive St | 0.16 | |
Sternberg Park/Bushwick | BK | Leonard St | Montrose Ave | Boerum St | 0.10 | |
Korean War Veterans Plaza/Bk Heights | BK | Cadman Plaza East | Johnson St | Tillary St | 0.07 | |
Dome Playground/Kensington | BK | 38th Street | Dahill Road | 15th Ave | 0.37 | |
Cobble Hill Park/Cobble Hill | BK | Congress St | Clinton St | Henry St | 0.10 | |
Jackie Robinson Park/Hamilton Heights | MN | Edgecombe Ave | St. Nicholas Pl | 145th St | 0.51 | |
Claremont Park/Claremont | BX | Clay Ave | 173rd St | Claremont Parkway | 0.25 | |
North Shore Esplande Park/St. George | SI | Bank Street | Jersey St | Parking Garage Driveway | 0.50 | |
Total mileage | 2.83 |
The second phase was:
- Broadway from 21st Street to 23rd Street (Flatiron)
- Broadway from 24th Street to 28th Street (Flatiron)
- Broadway from 36th Street to 41st Street (Midtown)
- Orchard Street from Delancey Street to Houston Street (Lower East Side)
- Ludlow Street from Delancey Street to Houston Street (Lower East Side)
- Stanton Street from Allen Street to Essex Street (Lower East Side)
- Rivington Street from Allen Street to Essex Street (Lower East Side)
- Willoughby Street from Pearl Street to Lawrence Street (Brooklyn)
- Lawrence Street from Fulton Street and Willoughby Street (Brooklyn)
- Willis Avenue from 147th Street to 148th Street (Bronx)
- 148th Street from Willis Avenue to Bergen Avenue (Bronx)
- 34th Avenue from 69th Street to 77th Street (Jackson Heights, Queens)
The first streets were:
INSIDE PARKS
- Fort Tryon Park
- Flushing Meadows
- Forest Hill Park
- Callahan-Kelly Park
- Grant Park
- Silver Lake Park
ADJACENT TO PARKS
- Williamsbridge Oval
- Court Square
- Carl Schurz
- Highbridge Park
- Prospect Park
- Stapleton Waterfront Park
- Lt. William Tighe Triangle
This latest addition of streets brings the city to 43 miles of open streets since its launch in April, and exceeds the mayor's goal of 40 miles by the end of May. THe ultimate goal was eventually expanding to 100 miles of open streets. According to City Hall, NYC now has more miles of open streets than any other city in America.
News
"The way we will do it is we are going to focus first on streets in and around our parks. [We are] very concerned about the streets around parks. Often times we are seeing that immediate area getting very crowded," de Blasio said at the time. "Those streets adjacent to parks are an obvious opportunity to open up more space. We are going to work together to figure out how we are going to do that."
De Blasio went on to explain that some other locations will see sidewalks expansion similar to what was done around Rockefeller Center during the winter holidays where the sidewalks space was opened up into the streets a bit more with proper barricades in place for safety.
"Some streets will be more local areas that aren’t necessarily going to be where you have a major attraction like a park but they are places where we can safely open up some space and have it be enforced," he said. "And another piece of discussion is early action bike lanes where we see an opportunity to do more with bike lanes."
According to de Blasio, the city will focus first on where the need is greatest.
"So many communities that we have already identified have been already hard hit by COVID we want to be particularly sensitive to implementing these kind of steps," de Blasio said, adding that it will be a joint effort between the City Council, working with the police department, transportation department, sanitation department, parks department to figure "out all the right places we can do this, but first priority are the places hardest hit and then of course figuring out where they’ll have the biggest impact where the most people are."
This is the second attempt at closing down city streets in order to provide more open space to residents, while still keeping social distancing norms during the COVID-19 crisis.
Earlier this month, New York City abandoned a pilot project to open major streets in each borough for pedestrian open space, citing the demand on NYPD resources as more and more cops call out sick.
The city had closed a series of major thoroughfares from 10 a.m. to 7 p.m. daily for a couple of weeks. However, in a statement at that time, de Blasio's office said it was taking more than 80 cops a day to effect the closures, and not enough people were using the newly opened streets to justify that level of resource commitment.
It now appears that the mayor' office has changed course, and now will be opening up even more streets as the warmer spring weather approaches.